Your instance of Docker Containers on the Cloud.
With WEB5 INDIA's Java Cloud Web Hosting Plans you are in full control 100% of the behaviour of your Docker Container Instance including modifying and setting up different contexts, access to Full Java Server Logs starting/stopping/restarting application server etc. WEB5 INDIA provides a wide variety of Java Cloud Hosting Plans, where you can choose plans that fulfills your requirements.
JAVA Starter
Starting
From
From
Rs.199/month
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED JSP Sites
- 256MB Guaranteed Memory
- 128MB +FREE Burst Memory
- Tomcat, JBoss, GlassFish, Jetty, WildFly
- 100% Assured Up-time (With SLA)
JAVA Advanced
Starting
From
From
Rs.369/month
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED JSP Sites
- 512MB Guaranteed Memory
- 256MB +FREE Burst Memory
- Tomcat, JBoss, GlassFish, Jetty, WildFly
- 100% Assured Up-time (With SLA)
JAVA Business
Starting
From
From
Rs.699/month
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED JSP Sites
- 1024MB Guaranteed Memory
- 512MB +FREE Burst Memory
- Tomcat, JBoss, GlassFish, Jetty, WildFly
- 100% Assured Up-time (With SLA)
JAVA Professional
Starting
From
From
Rs.999/month
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED JSP Sites
- 2048MB Guaranteed Memory
- 1024MB +FREE Burst Memory
- Tomcat, JBoss, GlassFish, Jetty, WildFly
- 100% Assured Up-time (With SLA)
Cloud Web Hosting Features
SALIENT FEATURES
| Cloud Web Space / Storage | UNLIMITED | |
| Data Transfer / Bandwidth | UNLIMITED | |
| E-Mail Accounts | UNLIMITED | |
| SQL Databases | UNLIMITED | |
| Addon Domains | UNLIMITED | |
| Parked Domains | UNLIMITED | |
| Sub Domains | UNLIMITED | |
| cPanel 64.x Hosting Control Panel | View Demo | |
| Softaculous Script Auto-Installer | View Demo | |
| Multi-lingual Control Panel |
DOCKER FEATURES
| Pull Docker Images from Docker Hub | ||
| Instantly Deploy Docker Containers | ||
| Guaranteed Container Memory | ||
| Includes FREE Burst Container Memory | ||
| View Realtime Container Memory Usage | ||
| View Docker Container Logs | ||
| Interactive Web Terminal/Console | ||
| Detailed Documentation & Instructions in PDF | ||
| Docker Manager (Control Panel) |
JAVA HOSTING FEATURES
| Host Java Web Applications | UNLIMITED | |
| Mapping Additional JSP Sites | UNLIMITED | |
| Start/Stop Application Server | Instant Restart | |
| Appserver Log Files | Direct Log Access | |
| Servlet Support | ||
| Appservers Supported | Tomcat, TomEE, JBoss, GlassFish, Jetty, WildFly | |
| Java Frameworks Supported | Servlets, JSP, JSF, Spring, Hibernate, JSTL, Struts | |
| Tomcat Versions | 8.0.xx, 7.0.xx, 6.0.xx, 5.5.xx | |
| TomEE Versions | 1.5.x | |
| JBoss Versions | 8.0.x, 7.1.x, 7.0.x, 6.0.x, 5.1.x, 5.0.x, 4.2.x | |
| Glassfish Versions | 4.1.x, 4.0.x, 3.1.x, 3.0.x, 2.1.x, 2.0.x | |
| Jetty Versions | 8.1.x, 7.6.x, 7.0.x, 6.1.x | |
| WildFly Version | 8.1.x, 9.0.x | |
| JDK Versions | 8.0, 7.0, 6.0, 5.0 |
FREE BONUS ADDONS
| Website Templates | ||
| Search Engine Submission | ||
| Free Google AdWords Credit | Upto $75* | |
| Free Microsoft AdCenter Credit | Upto $50* | |
| Free 2Checkout.com Merchant Account | $49 Value |
E-MAIL FEATURES
| E-Mail Accounts | UNLIMITED | |
| E-Mail POP3 Support | ||
| E-Mail IMAP4 Support | ||
| E-Mail SMTP Support | ||
| Mail Anti-Virus Protection | ||
| SPAM Rules & SPAM Filtration | ||
| E-mail Aliases Accounts | ||
| E-mail Auto-Responders | ||
| E-mail Forwarding | ||
| Catch-all E-mail Addresses | ||
| E-Mail Mailing Lists |
E-MAIL ONLINE INTERFACE
| Roundcube - Webmail | ||
| SquirrelMail - Webmail | ||
| Support For Google Apps | ||
| Outlook Synchronization | ||
| POP3 Import Emails to Gmail |
DATABASE INFORMATION
| MySQL Databases | UNLIMITED | |
| MySQL Database Size | 2GB Per Database | |
| MySQL Database Users | UNLIMITED | |
| MySQL Webadmin - phpMyAdmin | ||
| Concurrent DB Connections | Unmetered |
OTHER HOSTING FEATURES
| FTP Account | ||
| Customized cPanel / Themes | ||
| Web Based File Manager | ||
| Custom ERROR Pages | ||
| Password Protected Directories | ||
| Live Visitor Statistics | ||
| DNS Records Editor | ||
| MX Entry Manager | ||
| Secure Shell / SSH | ||
| Raw Access & Error Logs | ||
| Access MIME Types | ||
| Data Transfer & Traffic Stats | ||
| Detailed Bandwidth Stats | ||
| Custom Redirect URL | ||
| Backup Manager Access |
PROGRAMMING & SOFTWARES
| Supports HTML, CSS, XML, DHTML | ||
| Supports PHP 4.x PHP5.x | ||
| .htaccess Support | ||
| Apache Module mod_rewrite | ||
| Cron Job Scheduling | ||
| cURL Library Support | ||
| GD Library Support | ||
| Deflate / gZIP Compression | ||
| PHP Mail Function | ||
| Javascript Functions | ||
| File & Folder Permissions | ||
| Adobe® Macromedia® | ||
| FlashFlash Video & Audio Streaming | ||
| AJAX Control Toolkit Compatible | ||
| Supports jQuery Script & Plug-in | ||
| Wireless Application WAP/ WML | ||
| Perl Scripting Support | ||
| CGI with Custom Mapping | ||
| FrontPage Extensions | ||
| Adobe® Dreamweaver Support | ||
| Softaculous Script Auto-Installer | View Demo |
SSL 128/256 BIT SECURITY
| Private SSL 128/256 bit Allowed | ||
| Generate SSL CSR/Private/Public Key | ||
| Shared SSL | ||
| Shared SSL Private Folder |
CLOUD HOSTING TECHNOLOGY
| Cloud Computing Hardware | ||
| Powered by VMware® ESX 4.0 | ||
| Virtualization - Virtual Servers | ||
| High Availability | ||
| Flexible Infrastructure | ||
| Upgrades Without Downtime | ||
| Redundant SAN Disk Space |
NETWORK CONFIGURATION
| Data Center Internet Backbone | OC192/9953Mbps | |
| Tier-1 Premium Bandwidth | 5 Providers | |
| Cisco® 12012, 6509 & 2960 | ||
| Cisco® Anti-DDoS Firewall | ASA 5500 Series | |
| 24x7 Power, Cooling & Security |
ADVANCED DNS CONFIGURATION
| IP Anycast Routing Technology | ||
| Worldwide DNS Network | ||
| Geo-Aware Location DNS | ||
| DNS Load Balancing | ||
| Highly Reliable & Automatic Failover | ||
| 16 Major Cities Worldwide | ||
| Expanded DNS Coverage |
ASSURANCE & RELIABILITY
| Assured Server Uptime | 100% (SLA) | |
| Network Up Time Guaranteed | 100% (SLA) | |
| Support By LIVE Chat | 24/7, 365 Days | |
| Support By Online Ticket | 24/7, 365 Days | |
| Remote Desktop Support | ||
| Online Help Documentation | ||
| Flash Video Tutorials | ||
| Daily Server Data Backups | ||
| Server Up-Time Monitoring | 24/7, 365 Days | |
| Network Up-Time Monitoring | 24/7, 365 Days |
SETUP AND ACTIVATION
| Account Setup Fee | Included | |
| Activation Fee | ||
| Hidden Fees | ||
| Premium Technical Support | Included | |
| Free Website Migration |