There's a lot of talk about the cloud today.
Benefits like virtualization, scalability, elasticity and low capex are tempting businesses into making the move into a cloud hosting solution, along with improvements in cloud technology and security. Whether you're just dipping your toes in the water or ready for a full-blown cloud hosting environment, WEB5 INDIA offers a variety of cloud hosting options to suit your business needs.
WEB5 Starter
Starting
From
From
Rs.99/month
- Single (x1) CPU Allocation
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED Addon Domains
- UNLIMITED Email Addresses
- 100% Assured Up-time (With SLA)
- Anytime Money Back Guarantee
WEB5 Advanced
Starting
From
From
Rs.159/month
- Double (x2) CPU Allocation
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED Addon Domains
- UNLIMITED Email Addresses
- 100% Assured Up-time (With SLA)
- Anytime Money Back Guarantee
WEB5 Business
Starting
From
From
Rs.259/month
- Triple (x3) CPU Allocation
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED Addon Domains
- UNLIMITED Email Addresses
- 100% Assured Up-time (With SLA)
- Anytime Money Back Guarantee
WEB5 Professional
Starting
From
From
Rs.359/month
- Pentuple (x5) CPU Allocation
- UNLIMITED Web Space on Cloud
- UNLIMITED Bandwidth Transfer
- UNLIMITED Addon Domains
- UNLIMITED Email Addresses
- 100% Assured Up-time (With SLA)
- Anytime Money Back Guarantee
Cloud Web Hosting Features
SALIENT FEATURES
| Cloud Web Space / Storage | UNLIMITED | |
| Data Transfer / Bandwidth | UNLIMITED | |
| E-Mail Accounts | UNLIMITED | |
| SQL Databases | UNLIMITED | |
| Addon Domains | UNLIMITED | |
| Parked Domains | UNLIMITED | |
| Sub Domains | UNLIMITED | |
| FTP Accounts | UNLIMITED | |
| RVSiteBuilder v5.4 (with Mobile Responsive Templates) | View Templates | |
| cPanel 64.x Hosting Control Panel | View Demo | |
| CloudFlare ServerShield + CDN (Integrated with cPanel) | ||
| Softaculous Script Auto-Installer | View Demo | |
| Multi-lingual Control Panel |
FREE BONUS ADDONS
| Website Templates | ||
| Search Engine Submission | ||
| Free Google AdWords Credit | Upto $75* | |
| Free Microsoft AdCenter Credit | Upto $50* | |
| Free 2Checkout.com Merchant Account | $49 Value |
E-MAIL FEATURES
| E-Mail Accounts | UNLIMITED | |
| E-Mail POP3 Support | ||
| E-Mail IMAP4 Support | ||
| E-Mail SMTP Support | ||
| Mail Anti-Virus Protection | ||
| SPAM Rules & SPAM Filtration | ||
| E-mail Aliases Accounts | ||
| E-mail Auto-Responders | ||
| E-mail Forwarding | ||
| Catch-all E-mail Addresses | ||
| E-Mail Mailing Lists |
E-MAIL ONLINE INTERFACE
| Roundcube - Webmail | ||
| SquirrelMail - Webmail | ||
| Support For Google Apps | ||
| Outlook Synchronization | ||
| POP3 Import Emails to Gmail |
DATABASE INFORMATION
| MySQL Databases | UNLIMITED | |
| MySQL Database Size | 2GB Per Database | |
| MySQL Database Users | UNLIMITED | |
| MySQL Webadmin - phpMyAdmin | ||
| Concurrent DB Connections | Unmetered |
OTHER HOSTING FEATURES
| Customized cPanel / Themes | ||
| Web Based File Manager | ||
| Custom ERROR Pages | ||
| Password Protected Directories | ||
| Live Visitor Statistics | ||
| DNS Records Editor | ||
| MX Entry Manager | ||
| Secure Shell / SSH | ||
| Raw Access & Error Logs | ||
| Access MIME Types | ||
| Data Transfer & Traffic Stats | ||
| Detailed Bandwidth Stats | ||
| Custom Redirect URL | ||
| Backup Manager Access |
PROGRAMMING & SOFTWARES
| Supports HTML, CSS, XML, DHTML | ||
| Supports PHP 4.x PHP5.x | ||
| .htaccess Support | ||
| Apache Module mod_rewrite | ||
| Cron Job Scheduling | ||
| cURL Library Support | ||
| GD Library Support | ||
| Deflate / gZIP Compression | ||
| PHP Mail Function | ||
| Javascript Functions | ||
| File & Folder Permissions | ||
| Adobe® Macromedia® | ||
| FlashFlash Video & Audio Streaming | ||
| AJAX Control Toolkit Compatible | ||
| Supports jQuery Script & Plug-in | ||
| Wireless Application WAP/ WML | ||
| Perl Scripting Support | ||
| CGI with Custom Mapping | ||
| FrontPage Extensions | ||
| Adobe® Dreamweaver Support | ||
| Softaculous Script Auto-Installer | View Demo |
SSL 128/256 BIT SECURITY
| Private SSL 128/256 bit Allowed | ||
| Generate SSL CSR/Private/Public Key | ||
| Shared SSL | ||
| Shared SSL Private Folder |
CLOUD HOSTING TECHNOLOGY
| Cloud Computing Hardware | ||
| Powered by VMware® ESX 4.0 | ||
| Virtualization - Virtual Servers | ||
| High Availability | ||
| Flexible Infrastructure | ||
| Upgrades Without Downtime | ||
| Redundant SAN Disk Space |
NETWORK CONFIGURATION
| Data Center Internet Backbone | OC192/9953Mbps | |
| Tier-1 Premium Bandwidth | 5 Providers | |
| Cisco® 12012, 6509 & 2960 | ||
| Cisco® Anti-DDoS Firewall | ASA 5500 Series | |
| 24x7 Power, Cooling & Security |
ADVANCED DNS CONFIGURATION
| IP Anycast Routing Technology | ||
| Worldwide DNS Network | ||
| Geo-Aware Location DNS | ||
| DNS Load Balancing | ||
| Highly Reliable & Automatic Failover | ||
| 16 Major Cities Worldwide | ||
| Expanded DNS Coverage |
ASSURANCE & RELIABILITY
| Assured Server Uptime | 100% (SLA) | |
| Network Up Time Guaranteed | 100% (SLA) | |
| Support By LIVE Chat | 24/7, 365 Days | |
| Support By Online Ticket | 24/7, 365 Days | |
| Remote Desktop Support | ||
| Online Help Documentation | ||
| Flash Video Tutorials | ||
| Daily Server Data Backups | ||
| Server Up-Time Monitoring | 24/7, 365 Days | |
| Network Up-Time Monitoring | 24/7, 365 Days |
SETUP AND ACTIVATION
| Account Setup Fee | Included | |
| Activation Fee | ||
| Hidden Fees | ||
| Premium Technical Support | Included | |
| Free Website Migration |
Cloud Windows - Click Here